| 000 | 01781nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124710.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-7928 | ||
| 245 | 1 | 0 | _aElectrochemical immunoassay of estrone at an antibody-modified conducting polymer electrode towards immunobiosensors |
| 490 | 0 | _vJournal of Electroanalytical Chemistry, 592(1), p.88-94, 2006 | |
| 520 | 3 | _aA simple electrochemical immunoassay based on an antibody-modified conducting polymer electrode by direct electrochemical polymerization of pyrrole on a platinum electrode in an aqueous solution and simultaneous doping of the polymer with anti-estrone antibody as the dopant was demonstrated. The specific binding between estrone and anti-estrone antibody immobilized on the electrode surface was evaluated by monitoring the changes in the electrode response of potassium ferrocyanide as the redox marker and a decreased electrode response was observed upon the binding of the estrone to the polypyrrole-antibody (PPy-Ab)modified electrode surface. This change was attributed to the steric hindrance generated from the formation of immunological complex between the electrode surface and the redox marker. A direct and facile method of electrochemical detection of estrone has been established in this way. | |
| 650 | 1 | 4 | _aESTRONE |
| 650 | 1 | 4 | _aPOLYPYRROLE |
| 650 | 1 | 4 | _aFERROCYANIDE |
| 650 | 1 | 4 | _aIMMUNOASSAY |
| 650 | 1 | 4 | _aELECTROCHEMICAL DETECTION |
| 700 | 1 | 2 | _aGao, H. |
| 700 | 1 | 2 | _aLu, J. |
| 700 | 1 | 2 | _aCui, Y. |
| 700 | 1 | 2 | _aZhang, X.X. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1t-DyQFEOtVIYk8FW9VoBlECtBqzGaNE4/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c42240 _d42240 |
||