| 000 | 01609nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124713.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-8059 | ||
| 245 | 1 | 0 | _aIn situ Raman spectroelectrochemical study of electrocatalytic oxidation of ascorbate at polyaniline- and sulfonated polyaniline-modified electrodes |
| 490 | 0 | _vElectrochimica Acta, 51(26), p.5761-5766, 2006 | |
| 520 | 3 | _aElectrocatalytic oxidation of ascorbate at electrodes, covered with polyaniline and sulfonated polyaniline, has been studied by in situ Raman spectroelectrochemistry with the green laser excitation (532 nm). Characteristic Raman features have been identified and their changes during electrooxidation of ascorbate have been analysed. It has been shown that an increase of ascorbate concentration causes an increase of the relative content of the reduced polyaniline form within the film. From this, it has been concluded that electrocatalytic oxidation of ascorbate proceeds within a polyaniline film rather than at an outer polyaniline/solution boundary, i.e. electrooxidation follows a redox-catalysis mechanism. | |
| 650 | 1 | 4 | _aPOLYANILINE |
| 650 | 1 | 4 | _aRAMAN SPECTROSCOPY |
| 650 | 1 | 4 | _aSPECTROELECTROCHEMISTRY |
| 650 | 1 | 4 | _aELECTROCATALYSIS |
| 650 | 1 | 4 | _aASCORBATE |
| 700 | 1 | 2 | _aMa¡Zeikienÿe,R. |
| 700 | 1 | 2 | _aNiaura,G. |
| 700 | 1 | 2 | _aMalinauska, A. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1gtWBP6d207a1f-uH4w2h-NM903UvAKRh/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c42370 _d42370 |
||