| 000 | 01650nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124714.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-8112 | ||
| 245 | 1 | 0 | _aPt-Sn/C electrocatalysts for methanol oxidation synthesized by reduction with formic acid |
| 490 | 0 | _vElectrochimica Acta, 50(28), p.5496-5503, 2005 | |
| 520 | 3 | _aCarbon supported Pt.Sn alloy catalysts were prepared by reduction of Pt and Sn precursors with formic acid, and their electrocatalytic activity for methanol oxidation was compared with commercial Pt/C and Pt75Sn25/C electrocatalysts. By X-ray diffraction analysis it was found that the Pt lattice parameter increases with the addition of Sn, indicative of alloy formation. It was confirmed that Sn exhibits cocatalytic activity for CO oxidation. The onset potential for the methanol oxidation reaction of the Pt.Sn electrode was approximately 0.1V smaller than that on Pt both at room temperature and at 90 .C. The best performance in a direct methanol fuel cell was obtained using the Pt75Sn25/C alloy catalyst prepared by the formic acid method as the result of an optimal balance of Sn content, degree of alloying and metal particle size. | |
| 650 | 1 | 4 | _aDIRECT METHANOL FUEL CELL |
| 650 | 1 | 4 | _aELECTROCATALYSIS |
| 650 | 1 | 4 | _aPT-SN ALLOY |
| 650 | 1 | 4 | _aMETHANOL OXIDATION |
| 700 | 1 | 2 | _aColmati, F. |
| 700 | 1 | 2 | _aAntolini, E. |
| 700 | 1 | 2 | _aGonzalez, E.R. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1f65K1E5WAmOkRQmUX5sAGiJUPHijIUmt/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c42421 _d42421 |
||