| 000 | 01191nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20260121111651.0 | ||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 040 | _cCICY | ||
| 090 | _aB-8430 | ||
| 245 | 1 | 0 | _aConductive Mechanism of Polymer/Graphite Conducting Composites with Low Percolation Threshold |
| 490 | 0 | _vJournal of Polymer Science: Part B: Polymer Physics, 40(10), p.954-963, 2002 | |
| 520 | 3 | _aPreparation of the conducting composites of polystyrene/expanded graphite via in situ polymerization and investigation of the conductive mechanismwere carried out. They are characterized by high conductivity and a low percolation threshold. The electrical conductivity reached 102 S/cm with 3.0 vol. | |
| 650 | 1 | 4 | _aPOLYSTYRENE5NYLON-6 |
| 650 | 1 | 4 | _aPERCOLATION THRESHOLD |
| 650 | 1 | 4 | _aCONDUCTING COMPOSITES |
| 650 | 1 | 4 | _aEXPANDED GRAPHITE |
| 700 | 1 | 2 | _aZou, J.F. |
| 700 | 1 | 2 | _aYu, Z.Z. |
| 700 | 1 | 2 | _aPan, Y.X. |
| 700 | 1 | 2 | _aFang, X.P. |
| 700 | 1 | 2 | _aOu, Y.C. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1SWY1wQIKffpYYjZoNYeeXZz-fkqX32z6/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 999 |
_c42734 _d42734 |
||