| 000 | 01889nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124721.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-8501 | ||
| 245 | 1 | 0 | _aDiesel fuel derived from vegetable oils, VI: Specifications and quality control of biodiesel |
| 490 | 0 | _vBioresource Technology, 56(1), p.7-11, 1996 | |
| 520 | 3 | _aDue to the rising importance of biodiesel as alternative fuel in many countries, it is absolutely necessary to establish standards for the description of the quality of the product. The parameters and the corresponding threshold values defining the quality of rapeseed-oil methyl esters (RME)used as biodiesel according to the latest Austrian standardization (O-NORM)are presented and discussed. The difference is distinguished between general fuel parameters, which already exist for mineral diesel fuel, and vegetable-oil-specific parameters, which have to be additionally defined. Correlations between parameters like Conradson carbon residue, sulfate ash and phosphorus content are outlined. Problems concerning the inclusion of parameters, which have not yet been taken up in the Austrian standards, like iodine number and water content, are discussed. In the second part, analytical aspects for the determination of free and bonded glycerol, as well as mono-, di- and triglycerides are described. Well tested methods for the analysis of glycerol and glycerides are presented, including the desctiption of the advantages and disadvantages of each method. | |
| 650 | 1 | 4 | _aVEGETABLE OILS |
| 650 | 1 | 4 | _aDIESEL FUEL |
| 650 | 1 | 4 | _aANALYSIS |
| 650 | 1 | 4 | _aSTANDARDIZATION |
| 700 | 1 | 2 | _aMittelbach, M. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1i_krXgShbURWgKnc3EvxpeNUbB8bau_m/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c42805 _d42805 |
||