| 000 | 01169nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124721.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-8504 | ||
| 245 | 1 | 0 | _aDegradation of biodiesel under different storage conditions |
| 490 | 0 | _vBioresource Technology, 97(2), p.250-256, 2006 | |
| 520 | 3 | _aThis paper aimed to investigate the biodiesel degradation characteristics under different storage conditions. The qualities of twelve biodiesel samples, which were divided into 3 groups and stored at different temperatures and environments, were monitored at regular interval over a period of 52 weeks. Experimental results demonstrated that the biodiesel under test degraded less than 10 | |
| 650 | 1 | 4 | _aMETHYL ESTER |
| 650 | 1 | 4 | _aPURITY |
| 650 | 1 | 4 | _aACID VALUE |
| 650 | 1 | 4 | _aDEGRADATION RATE |
| 650 | 1 | 4 | _aBIODIESEL STORAGE |
| 700 | 1 | 2 | _aLeung, D.Y.C. |
| 700 | 1 | 2 | _aKoo, B.C.P. |
| 700 | 1 | 2 | _aGuo, Y. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1AvhvG5jWHbgF1j6pR4tnFWd23D2H5Iuu/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c42808 _d42808 |
||