| 000 | 01350nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124724.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-8623 | ||
| 245 | 1 | 0 | _aBiotechnology and the improvement of silage (tropical and temperate)rumen digestion: a mini-review |
| 490 | 0 | _vAppl Microbiol Biotechnol, 35(3), p.277-282, 1991 | |
| 520 | 3 | _aAs with forage diets in general, ensiled tropical residue feeds and temperate grass and legume herbage tend to have lower fibre digestibility, ruminal biomass production and feed bypass, resulting in limited protein nurition and intake in the animal. Various modified (recombinant and mutated)microbial inoculants might be used mainly to : (1)boost lactic acid production in temperate silage to stabilize against further clostridial protein breakdown during the ensiling process and effect silage fibre (lignin, cellulose, and hemicellulose)digestion to increase digestibility and (2)increase microbial digestion of fibre along with boosting microbial protein synthesis to increase microbial biomass production in the rumen. | |
| 700 | 1 | 2 | _aFlores, D. A. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1qWu_SKOkYkZTFmfJ24fN4zCTXr_X_HkL/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c42927 _d42927 |
||