| 000 | 01456nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124727.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-8793 | ||
| 245 | 1 | 0 | _aSynthesis and characterization of poly(arylene ether ketone)with sulfonated fluorene pendants for proton exchange membrane |
| 490 | 0 | _vJournal of Membrane Science, 297(1-2), p.90-97, 2007 | |
| 520 | 3 | _aNovel poly(arylene ether ketone)with fluorene pendants were synthesized and then sulfonated into a series of poly(arylene ether ketone)s with sulfonated fluorene pendants using chlorosulfonic acid. The sulfonated polymers were thereafter cast into membranes from their solutions. The properties of the ionic exchange capacity, sulfonation degree,water uptake, mechanical properties, thermal and oxidative stabilities as well as proton conductivities of the membranes were fully investigated. It was found that their proton conductivities increased continuously with increasing testing temperature up to 130 .C at 100 | |
| 650 | 1 | 4 | _aPOLYETHERETHERKETONE |
| 650 | 1 | 4 | _aSULFONATION |
| 650 | 1 | 4 | _aPROTON CONDUCTIVITY |
| 650 | 1 | 4 | _aPROTON EXCHANGE MEMBRANE |
| 700 | 1 | 2 | _aShang, X. |
| 700 | 1 | 2 | _aFang, S. |
| 700 | 1 | 2 | _aMeng, Y. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/15a8-hILSmSzeN-0u_KjxUZSdvbtBLs0f/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c43094 _d43094 |
||