000 00948nam a2200277Ia 4500
003 MX-MdCICY
005 20250625124727.0
040 _cCICY
090 _aB-8805
245 1 0 _aCharacterization of Guava Accessions by SSR Markers, Extension of the Molecular Linkage Map, and Mapping of QTLs for Vegetative and Reproductive Characters
490 0 _vActa Horticulturae, 735, p.201-216, 2007
700 1 2 _aRodríguez, N.
700 1 2 _aValdés-Infante, J.
700 1 2 _aBecker, D.
700 1 2 _aVelázquez,B.
700 1 2 _aGonzález G.
700 1 2 _aSourd,D.
700 1 2 _aRodríguez,J.
700 1 2 _aRodríguez,J.
700 1 2 _aRisteruci ,A.M.
700 1 2 _aRitte, E.
700 1 2 _aRohde, W.
856 4 0 _uhttps://drive.google.com/file/d/1_g12OlNyJNyIy7n4f5epTVmo2mwG50lT/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c43106
_d43106