| 000 | 01584nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124729.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-8911 | ||
| 245 | 1 | 0 | _aFluorescence Study of Fýlm Formatýon From Hard/ Soft Latex Blends |
| 490 | 0 | _vE-Polymers, 37, p.1-20, 2006 | |
| 520 | 3 | _aThe effects of blend composition on film formation is studied using the SSF and UV-visible (UVV)techniques. Latex blend films were prepared from mixtures of two types of particles in dispersion, one composed of a high-Tg (hard)pyrene (P)labeled polystyrene (PS)latex; the other a low-Tg (soft)poly(n-butyl acrylate)(BuA1). Twelve different blend films were prepared in various hard/soft latex compositions at room temperature and annealed at elevated temperatures above glass transition temperature (Tg)of polystyerene for 10 min. Fluorescence intensity (IP)from P was measured after each annealing step to monitor the stages of film formation. The evolution of transparency of latex films was monitored using photon transmission intensity, Itr. Film morphologies were examined by atomic force microscopy (AFM). The results showed that as the amount of hard component in the blend is decreased, a significant change occured in both IP and Itr curves at a certain critical weight fraction (50 | |
| 700 | 1 | 2 | _aUgur, S. |
| 700 | 1 | 2 | _aHoll, Y. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1hNC13J7DJ6W4NW0l1Stt3emKUy_bLL6G/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c43173 _d43173 |
||