| 000 | 01469nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124731.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9012 | ||
| 245 | 1 | 0 | _aElectrochemical and spectroscopic characteristics of copolymers electrochemically synthesized from 3-methylthiophene and 3,4-ethylenedioxythiophene |
| 490 | 0 | _vSynthetic Metals, 88(1), p.15-21, 1997 | |
| 520 | 3 | _aThe copolymers poly(3-methylthiophene-co-3,4-ethylenedioxythiophene)were prepared from mixtures of 3-methylthiophene and 3,4-ethylenedioxythiophene via electrochemical oxidation. Various concentrations of the monomers in the mixture at a fixed polymerization potential, or fixed concentrations of the monomers in the mixture at various polymerization potentials were used to produce copolymers. Electrochemical and spectroscopic characterizations demonstrate the possibility of modulating continuously the electrochemical and optical properties of the individual polymers. | |
| 650 | 1 | 4 | _a3-METHYLTHIOPHENE |
| 650 | 1 | 4 | _a3 ,4-ETHYLENEDIOXYTHIOPHENEE |
| 650 | 1 | 4 | _aL ECNOCHEMICASJYN THESIS |
| 650 | 1 | 4 | _aCOPOLYMERS |
| 700 | 1 | 2 | _aYohannes, T. |
| 700 | 1 | 2 | _aCarlberg, J.C. |
| 700 | 1 | 2 | _aInganiis, O. |
| 700 | 1 | 2 | _aSolomon, T. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1vKqh5bxF1iBfWbbinSb37AE2xv5RFbom/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c43272 _d43272 |
||