| 000 | 01383nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625124733.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9152 | ||
| 245 | 1 | 0 | _aArgemone mexicana decoction for the treatment of uncomplicated falciparum malaria |
| 490 | 0 | _vTransactions of the Royal Society of Tropical Medicine and Hygiene, 101(12), p.1190-1198, 2007 | |
| 520 | 3 | _aA prospective, dose-escalating, quasi-experimental clinical trial was conducted with a traditional healer using a decoction of Argemone mexicana for the treatment of malaria in Mali. The remedy was prescribed in three regimens: once daily for 3 days (Group A; n = 23); twice daily for 7 days (Group B; n = 40); and four times daily for the first 4 days followed by twice daily for 3 days (Group C; n = 17). Thus, 80 patients were included, of whom 80 | |
| 650 | 1 | 4 | _aUNCOMPLICATED MALARIA |
| 650 | 1 | 4 | _aPLASMODIUM FALCIPARUM |
| 650 | 1 | 4 | _aARGEMONE MEXICANA |
| 650 | 1 | 4 | _aTRADITIONAL MEDICINE |
| 650 | 1 | 4 | _aCLINICAL TRIAL |
| 650 | 1 | 4 | _aMALI |
| 700 | 1 | 2 | _aWillcoX, M. L. |
| 700 | 1 | 2 | _aGraz, B. |
| 700 | 1 | 2 | _aFalquet, J. |
| 700 | 1 | 2 | _aDiallo, D. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1flIeIc3t8PM_6Z78MKilt45Dy5yXrDks/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c43410 _d43410 |
||