| 000 | 01601nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140610.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9313 | ||
| 245 | 1 | 0 | _aDevelopment of cathodes for methanol and ethanol fuelled lowtemperature (300.600 .C)solid oxide fuel cells |
| 490 | 0 | _vInternational Journal of Hydrogen Energy, 32(7), p.796-801, 2007 | |
| 520 | 3 | _aWe have made extensive efforts to develop various compatible cathode materials for the ceria-carbonate composite (CCC)electrolytes to be used in direct alcohol fuelled solid oxide fuel cells (DLFC). The following cathode materials were mainly investigated: (i)BSCF (BaSrCoFeO)perovskite oxide; (ii)LFN (LaFeO-based oxides, e.g. LaFe0.8Ni0.2O3)perovskite oxides; (iii)bi- or tri-phase metal oxides with or without lithiation. A number of copper- and nickel-based anode composites were also developed for methanol and ethanol with maximum catalytic activity. The tri-metal oxide (CuNiOx.ZnO)cathode produced the maximum power density output of 500mW/cm.2 at 580 .C for DLFC with methanol operation. | |
| 650 | 1 | 4 | _aSOLID OXIDE FUEL CELL |
| 650 | 1 | 4 | _aDIRECT ALCOHOL FUELLING |
| 650 | 1 | 4 | _aCATHODE MATERIALS |
| 650 | 1 | 4 | _aMETHANOL ETHANOL |
| 650 | 1 | 4 | _aCERIA COMPOSITE ELECTROLYTE |
| 700 | 1 | 2 | _aMat, M.D. |
| 700 | 1 | 2 | _aLiu, X. |
| 700 | 1 | 2 | _aZhu, Z. |
| 700 | 1 | 2 | _aZhu, B. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1sN6iHjw7iyyYI7q4OlqNZj02q6kSd_5P/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c43564 _d43564 |
||