| 000 | 01347nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140610.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9314 | ||
| 245 | 1 | 0 | _aEvaluation of carbon-supported ruthenium-selenium-tungsten catalysts for direct methanol fuel cells |
| 490 | 0 | _vJournal of Power Sources, 172(2), p.597-603, 2007 | |
| 520 | 3 | _aThe use of ruthenium-selenium-tungsten catalysts as methanol tolerant cathodes for direct methanol fuel cells is reported. The novel catalysts were produced by decarbonylation of ruthenium and tungsten carbonyls in the presence of selenium and carbon powders. The produced materials were characterised in both half cells and fuel cells. The addition of tungsten led to better oxygen reduction performance, giving current densities up to 30 | |
| 650 | 1 | 4 | _aDIRECT METHANOL FUEL CELLS |
| 650 | 1 | 4 | _aOXYGEN REDUCTION |
| 650 | 1 | 4 | _aMETHANOL TOLERANT CATHODES |
| 650 | 1 | 4 | _aRUTHENIUM-SELENIUM-TUNGSTEN CATALYST |
| 700 | 1 | 2 | _aChenga, H. |
| 700 | 1 | 2 | _aYuana, W. |
| 700 | 1 | 2 | _aScott, K. |
| 700 | 1 | 2 | _aBrowning, D.J. |
| 700 | 1 | 2 | _aLakeman, J.B. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1Wh1v8d8B0AEaXFiSg_exSV2jPkFueMd8/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c43565 _d43565 |
||