| 000 | 01251nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140611.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9349 | ||
| 245 | 1 | 0 | _aEffect of Osteoblastic Culture Conditions on the Structure of Poly(DL-Lactic-co-Glycolic Acid)Foam Scaffolds |
| 490 | 0 | _vTissue Engineering, 5(5), p.421-433, 1999 | |
| 520 | 3 | _aPoly(DL-lactic-co-glycolic acid)(PLGA)foams are an osteoconductive support that holds promise for the development of bone tissue in vitro and implantation into orthopedic defects. Because it is desirable that foams maintain their shape and size, we examined a variety of foams cultured in vitro with osteoblastic cells. Foams were prepared with different porosities and pore sizes by the method of solvent casting/porogen leaching using 80, 85, and 90 wt | |
| 700 | 1 | 2 | _aGoldstein, A.S. |
| 700 | 1 | 2 | _aZhu, G. |
| 700 | 1 | 2 | _aGrayson, E. |
| 700 | 1 | 2 | _aMorris, B.S. |
| 700 | 1 | 2 | _aRudolf, K. |
| 700 | 1 | 2 | _aMeszlenyi, B.S. |
| 700 | 1 | 2 | _aMikos, A.G. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1ukxm4J7qDp4fa0oArqy8Xe0hw9GhQIxc/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c43599 _d43599 |
||