| 000 | 01801nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140611.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9382 | ||
| 245 | 1 | 0 | _aChanges in Endogenous Cytokinin Levels in Kernels of Zea mays L. during Imbibition and Germination |
| 490 | 0 | _vJournal of Experimental Botany, 29(5), p.1067-1075, 1978 | |
| 520 | 3 | _aIn order to assess the potential role of endogenous cytokinins in the germination of Zea mays L. caryopses, cytokinin activity was determined in mature kernels and in kernels 1, 2, and 3 d after imbibition. Cytokinin activity was also recorded in the endosperm and embryo tissue of mature kernels and of kernels 3 d after imbibition to establish the localization and changes in the levels of endogenous cytokinins during imbibition and early germination. Using chromatographic, chemical, and enzymic techniques, compounds with chromatographic properties resembling those of zeatin, zeatin riboside, zeatin glucoside, zeatin riboside glucoside, and their respective dihydro derivatives were detected in extracts from mature maize kernels. From analyses of the endosperm and embryo tissue at the two stages, it appears that the cytokinin glucosides present in the endosperm are transported to the embryonic axis for utilization in growth and development of the seedling. This concept is supported by the fact that the levels of /?- glucosidase activity detected were highest in the embryos, particularly in the radicles, 3 d after imbibition. | |
| 700 | 1 | 2 | _aSmith, A.R. |
| 700 | 1 | 2 | _aVan Staden, J. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1TgD1KU7C6DmdZhslUnXjJBs4f9y561Sj/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c43632 _d43632 |
||