| 000 | 01624nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140612.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9440 | ||
| 245 | 1 | 0 | _aRelation between growth dynamics and di¡usional limitations in Saccharomyces cerevisiae cells growing as entrapped in an insolubilised gelatin gel |
| 490 | 0 | _vFEMS MicroBiology Letters, 195, p.245-251, 2001 | |
| 520 | 3 | _aFlow-cytometric analysis was employed to investigate growth dynamics of a yeast cell population immobilised in an insolubilised gelatin gel by means of the quantitative determination of the average protein content per cell. This analysis was carried out on both the immobilised cell population considered as a whole and the subpopulations colonising the gelatin matrix at different depths. The results show that growth of the gelatin-immobilised yeast population was affected by the existence of a gradient of nutrient concentrations through the matrix and are in agreement with the unsteady-state diffusion model employed for the description of glucose transfer in the gel. ß 2001 Federation of European Microbiological Societies. | |
| 650 | 1 | 4 | _aYEAST IMMOBILIZATION |
| 650 | 1 | 4 | _aFLOW CYTOMETRY |
| 650 | 1 | 4 | _aGROWTH DYNAMICS |
| 650 | 1 | 4 | _aGEL DI¡USIVITY |
| 700 | 1 | 2 | _aDe Alteriis, E. |
| 700 | 1 | 2 | _aPorro, D. |
| 700 | 1 | 2 | _aRomano, V. |
| 700 | 1 | 2 | _aParascandola, P. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1dwQb-VR4pZOo3vlbRFn4Yed9RMCeWkc7/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c43690 _d43690 |
||