| 000 | 01354nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140615.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9573 | ||
| 245 | 1 | 0 | _aDevelopment of tellurium-modified carbon catalysts for oxygen reduction reaction in PEM fuel cells |
| 490 | 0 | _vJournal of Power Sources, 182(1), p.18-23, 2008 | |
| 520 | 3 | _aTellurium (Te)-modified carbon catalyst for oxygen reduction reaction was prepared through chemical reduction of telluric acid followed by the pyrolysis process at elevated temperatures. The catalyst was found to be active for oxygen reduction reaction. High-temperature pyrolysis plays a crucial role in the formation of the active sites of the catalysts. When the pyrolysis was conducted at 1000 .C, the catalyst exhibited the onset potential for oxygen reduction as high as 0.78V vs. NHE and generated less than 1 | |
| 650 | 1 | 4 | _aTELLURIUM |
| 650 | 1 | 4 | _aCARBON CATALYST |
| 650 | 1 | 4 | _aOXYGEN REDUCTION |
| 650 | 1 | 4 | _aPOLYMER ELECTROLYTE MEMBRANE FUEL CELL |
| 700 | 1 | 2 | _aLi, X. |
| 700 | 1 | 2 | _aLiu, L. |
| 700 | 1 | 2 | _aLee, J. |
| 700 | 1 | 2 | _aPopov, B.N. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1fTQi6_1x_nfY54lTZPWkirLkXgYzHwAZ/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c43821 _d43821 |
||