| 000 | 01608nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140616.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9656 | ||
| 245 | 1 | 0 | _aCloning and characterization of a stearoyl-ACP desaturase gene from Jatropha curcas |
| 490 | 0 | _vJournal of Shanghai University, 11, p.182-188, 2007 | |
| 520 | 3 | _aUsing degenerate primers and RT-PCR, RACE techniques, a 1491 bp cDNA segment of stearoyl-acyl carrier protein desaturase (SAD)is cloned from developing seeds of Jatropha curcas L. The segment contains a 1191 bp of complete open reading frame (ORF). Analysis in the BLAST on NCBI shows that Jatropha curcas SAD (JSAD)gene encodes a protein precursor composed of a signal peptide of 33 amino acids and a mature peptide of 363 amino acids. The homological analysis shows that JSAD has high level of homology both in nucleotide sequence and in amino acid sequence to other plants SADs. The nucleotide and peptide identity of JSAD to Ricinus communis SAD (RSAD)is up to 89 | |
| 650 | 1 | 4 | _aJATROPHA CURCAS |
| 650 | 1 | 4 | _aSTEAROYL-ACYL CARRIER PROTEIN DESATURASE |
| 650 | 1 | 4 | _aFATTY ACID |
| 650 | 1 | 4 | _aGENE CLONING |
| 650 | 1 | 4 | _aBIOINFORMATICS ANALYSIS |
| 700 | 1 | 2 | _aLuo, T. |
| 700 | 1 | 2 | _aMa, D.W. |
| 700 | 1 | 2 | _aXu, Y. |
| 700 | 1 | 2 | _aDeng, W.Y. |
| 700 | 1 | 2 | _aXiao M. |
| 700 | 1 | 2 | _aQing R.W. |
| 700 | 1 | 2 | _aChen, F. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1JhFuZQikpKJcMn360CYozRr31Mgiqt5J/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c43903 _d43903 |
||