000 00920nam a2200277Ia 4500
003 MX-MdCICY
005 20260121155113.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-9781
245 1 0 _aMicroarray analysis reveals early responsive genes possibly involved in localized nitrate stimulation of lateral root development in maize (Zea mays L.)
490 0 _vPlant Science, 175(3), p.272-282, 2008
650 1 4 _aNITRATE
650 1 4 _aLATERAL ROOT (LR)
650 1 4 _aMICROARRAY
650 1 4 _aGENE EXPRESSION
650 1 4 _aMAIZE (ZEA MAYS L.)
700 1 2 _aLiu, J.
700 1 2 _aHan, L.
700 1 2 _aChen, F.
700 1 2 _aBao, J.
700 1 2 _aZhang, F.
700 1 2 _aMi, G.
856 4 0 _uhttps://drive.google.com/file/d/1BJWW2iPB26rA2o_C6suAJlkBJ0THS8hh/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c44027
_d44027