| 000 | 01479nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140619.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9809 | ||
| 245 | 1 | 0 | _aSynthesis, Characterization and Cytocompatibility of Polyurethaneurea Elastomers with Designed Elastase Sensitivity |
| 490 | 0 | _vBioMacromolecules, 6(5), p.2833-2842, 2005 | |
| 520 | 3 | _aIn designing a synthetic scaffold for engineering soft, mechanically active tissues, desirable properties include elasticity, support of cell adhesion and growth, ease of processability, and responsiveness to in vivo remodeling. To achieve these properties, we have developed a family of thermoplastic elastomers, polyurethaneureas (PUs), that possess enzymatic remodeling capabilities in addition to simple hydrolytic lability. PUs were synthesized using either polycaprolactone or triblock copolymer polycaprolactone-bpoly( ethylene glycol)-b-polycaprolactone as the soft segment, 1,4-butanediisocyanate as the hard segment, and the peptide Ala-Ala-Lys as a chain extender. The synthesized PUs had high molecular weights, low glass transition temperatures (<-54 °C), and were flexible with breaking strains of 670-890 | |
| 700 | 1 | 2 | _aGuan, J. |
| 700 | 1 | 2 | _aWagner, W.R. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1TRqvOac8tOITcdcVY4zB1MkaBj9NTuQG/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44055 _d44055 |
||