| 000 | 01752nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140619.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9810 | ||
| 245 | 1 | 0 | _aSynthesis, characterization, and cytocompatibility of elastomeric, biodegradable poly(ester-urethane)ureas based on poly(caprolactone)and putrescine |
| 490 | 0 | _vJournal of Biomedical Materials Research part A, 61(3), p.493-503, 2002 | |
| 520 | 3 | _aThe engineering of tissue for mechanically demanding applications in the cardiovascular system is likely to require mechanical conditioning of cell-scaffold constructs prior to their implantation. Scaffold properties amenable to such an application include high elasticity and strength coupled with controllable biodegradative and celladhesive properties. To fulfill such design criteria, we have synthesized a family of poly(ester-urethane)ureas (PEUUs)from polycaprolactone and 1,4-diisocyanatobutane. Lysine ethyl ester (Lys)or putrescine was used as chain extenders. To encourage cell adhesion, PEUUs were surface modified with radio-frequency glow discharge followed by coupling of Arg-Gly-Asp-Ser (RGDS). The synthesized PEUUs were highly flexible, with breaking strains of 660-895 | |
| 650 | 1 | 4 | _aBIODEGRADATION |
| 650 | 1 | 4 | _aSURFACE MODIFICATION |
| 650 | 1 | 4 | _aPOLY(ESTER-URETHANE)UREA |
| 650 | 1 | 4 | _aCELL ADHESION |
| 650 | 1 | 4 | _aRADIO FREQUENCY GLOW DISCHARGE |
| 700 | 1 | 2 | _aGuan, J. |
| 700 | 1 | 2 | _aSacks, M.S. |
| 700 | 1 | 2 | _aBeckman, E.J. |
| 700 | 1 | 2 | _aWagner, W.R. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1yCORdfam7rGnUMQgmeODg_NkZUzoRTnS/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44056 _d44056 |
||