| 000 | 01845nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140620.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9829 | ||
| 245 | 1 | 0 | _aMass spectrometry for the identification of the discriminating signals from metabolomics: Current status and future trends |
| 490 | 0 | _vJournal of Chromatography B, 871(2), p.143-163, 2008 | |
| 520 | 3 | _aThe metabolome is characterized by a large number of molecules exhibiting a high diversity of chemical structures and abundances, requiring complementary analytical platforms to reach its extensive coverage. Among them, atmospheric pressure ionization mass spectrometry (API-MS)-based technologies, and especially those using electrospray ionization are now very popular. In this context, this review deals with strengths, limitations and future trends in the identification of signals highlighted by API-MS-based metabolomics. It covers the identification process from the determination of the molecular mass and/or its elemental composition to the confirmation of structural hypotheses. Furthermore, some tools that were developed in order to address the MS signal redundancy and some approaches that could facilitate identification by improving the visualization and organization of complex data sets are also reported and discussed. | |
| 650 | 1 | 4 | _aMETABOLOMICS |
| 650 | 1 | 4 | _aMETABONOMICS |
| 650 | 1 | 4 | _aIDENTIFICATION |
| 650 | 1 | 4 | _aMASS SPECTROMETRY |
| 700 | 1 | 2 | _aWerner, E. |
| 700 | 1 | 2 | _aHeilier, J. |
| 700 | 1 | 2 | _aDucruixa, C. |
| 700 | 1 | 2 | _aEzana, E. |
| 700 | 1 | 2 | _aJunot, C. |
| 700 | 1 | 2 | _aTabet, J.C. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1bJjiAmz_-TQGk6njWkkFOgs7AOUMoS0P/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44075 _d44075 |
||