| 000 | 01422nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140621.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9892 | ||
| 245 | 1 | 0 | _aCorrelation between ethylene emission and skin colour changes during papaya (Carica papaya L.)fruit ripening |
| 490 | 0 | _vJ. Phys. IV France, 125, p.877-879, 2005 | |
| 520 | 3 | _aThe skin colour changes and ethylene emission rates were monitored during papaya (C. papaya L.)fruit ripening. Two groups of papaya ('Formosa' and 'Solo')were applied in this study. The total colour difference was used as measured parameter and the corresponding half time of its saturation was used as correlation parameter. A high correlation factor between the saturation half time and corresponding climacteric peak time was found. It was concluded that high ethylene emission rate in 'Solo' fruit promotes a quick change of the total colour difference. | |
| 700 | 1 | 2 | _aDa Silva, M.G. |
| 700 | 1 | 2 | _aOliveira, J.G. |
| 700 | 1 | 2 | _aVitoria, A.P. |
| 700 | 1 | 2 | _aCorrĂȘa, S.F. |
| 700 | 1 | 2 | _aPereira, M.G. |
| 700 | 1 | 2 | _aCampostrini, E. |
| 700 | 1 | 2 | _aSantos, E.O. |
| 700 | 1 | 2 | _aSantos, E.O. |
| 700 | 1 | 2 | _aVargas, H. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/111hxO9qghQRQuVUBXoeDBKPnLQBekN3q/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44137 _d44137 |
||