000 00914nam a2200253Ia 4500
003 MX-MdCICY
005 20260121160338.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-9914
245 1 0 _aSkin penetration behaviour of sesquiterpene lactones from different Arnica preparations using a validated GC-MSD method
490 0 _vJournal of Pharmaceutical and Biomedical Analysis, 43(1), p.32-38, 2007
650 1 4 _aARNICA MONTANA
650 1 4 _aHERBAL MEDICINES
650 1 4 _aSESQUITERPENE LACTONES
650 1 4 _aSKIN PENETRATION
650 1 4 _aGAS CHROMATOGRAPHY
650 1 4 _aMASS SPECTROMETRY
650 1 4 _aVALIDATED METHOD
700 1 2 _aWagner, S.
700 1 2 _aMerfort, I.
856 4 0 _uhttps://drive.google.com/file/d/1aieZpQGHCu6pI-pHO6gRTkXZsu6My5HX/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c44157
_d44157