000 01135nam a2200301Ia 4500
003 MX-MdCICY
005 20260121160509.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-9916
245 1 0 _aEvaluation of the content and stability of the constituents of mother tinctures and tinctures: The case of Crataegus oxyacantha L. and Hieracium pilosella L.
490 0 _vJournal of Pharmaceutical and Biomedical Analysis, 44(1), p.70-78, 2007
650 1 4 _aHAWTHORN LEAVES AND FLOWERS
650 1 4 _aHAWKWEED
650 1 4 _aTINCTURES AND MOTHER TINCTURES
650 1 4 _aFLAVONOIDS AND PROCYANIDINS
650 1 4 _aCAFFEOYL-QUINIC ACID DERIVATIVES
650 1 4 _aFLAVONOIDS AND UMBELLIFERONE
650 1 4 _aQUALITATIVE AND QUANTITATIVE PROFILE
650 1 4 _aSTABILITY
700 1 2 _aBilia, A.R.
700 1 2 _aEterno, F.
700 1 2 _aBergonzi, M.C.
700 1 2 _aMazzi, G.
700 1 2 _aVincieri, F.F.
856 4 0 _uhttps://drive.google.com/file/d/1LVCPQ80aDm2aM-XRTwiHZhdyd_Jz9x2R/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c44159
_d44159