| 000 | 01526nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140622.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9948 | ||
| 245 | 1 | 0 | _aPolyaniline and polypyrrole oxygen reversible electrodes |
| 490 | 0 | _vSynthetic Metals, 157(6-7), p.303-310, 2007 | |
| 520 | 3 | _aThe effect of oxygen on the potential of reduced forms of polyaniline and polypyrrole were investigated. These forms of polyaniline and polypyrrole were not stable in the presence of oxygen. Zinc-polyaniline, zinc-polypyrrole, polyaniline-polyaniline (PANI-PANI), and polypyrrole-polypyrrole (PPy-PPy)batteries were constructed and studied. The effect of oxygen on the short-circuit current of these batteries showed that the cathode material, i.e., polyaniline and polypyrrole, can be regenerated by oxygen oxidation after discharge. These materials are potential candidates for the use as O2 "fuel cell" type electrocatalytic electrodes. | |
| 650 | 1 | 4 | _aPOLYANILINE |
| 650 | 1 | 4 | _aPOLYPYRROLE |
| 650 | 1 | 4 | _aRECHARGEABLE BATTERY |
| 650 | 1 | 4 | _aCONDUCTING POLYMERS |
| 650 | 1 | 4 | _aPOLYMER CATHODE |
| 650 | 1 | 4 | _aFUEL CELL |
| 650 | 1 | 4 | _aOXYGEN |
| 650 | 1 | 4 | _aELECTROCATALYTIC OXIDATION |
| 700 | 1 | 2 | _aWu, A. |
| 700 | 1 | 2 | _aVenancio, E.C. |
| 700 | 1 | 2 | _aMacdiarmid, A.G. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1safpbEmACgrFMcmJIoMEFLDr1y76PplQ/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44191 _d44191 |
||