| 000 | 01168nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140622.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-9971 | ||
| 245 | 1 | 0 | _aLiquid chromatography/mass spectrometry analysis of PHY906, a Chinese medicine formulation for cancer therapy |
| 490 | 0 | _vRapid Communications in Mass Spectrometry, 21(22), p.3593-3607, 2007 | |
| 520 | 3 | _aPHY906 is a Chinese medicine formulation prepared from four medicinal herbs for adjuvant cancer chemotherapy. In this paper, liquid chromatography/electrospray ionization time-of-flight mass spectrometry (LC/ESI-TOFMS)was used to clarify the chemical composition of PHY906. The aqueous extract of PHY906 was separated on a Waters Atlantis C18 column, and was eluted with acetonitrile/ 0.05 | |
| 700 | 1 | 2 | _aYe, M. |
| 700 | 1 | 2 | _aLiu, S.H. |
| 700 | 1 | 2 | _aJiang, Z. |
| 700 | 1 | 2 | _aLee, Y. |
| 700 | 1 | 2 | _aTilton, R. |
| 700 | 1 | 2 | _aCheng, Y.C. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1VU9NSdTxFII8zOQnuL9CttULCIMuyR_f/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44213 _d44213 |
||