| 000 | 01454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140624.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10030 | ||
| 245 | 1 | 0 | _aStarch Nanocrystals with Large Chain Surface Modifications |
| 490 | 0 | _vLangmuir, 22(10), p.4804-4810, 2006 | |
| 520 | 3 | _aNanoscale monocrystalline starch particles were successfully modified using stearic acid chloride and poly(ethylene glycol)methyl ether. Surface modification was confirmed using FTIR,XPSspectroscopy, and contact angle measurements. X-ray diffraction and DSC analysis confirmed that there was no alteration of the starch crystalline structure due to the surface modification. The grafts at the starch surface were also found to crystallize on the surface. TEM showed the individualization of nanoparticles as a result of the reduction of polar and hydrogen bonding forces. These results show our ability to modify the starch nanocrystal surface with plasticizing chains. Modified nanoparticles can find applications as compatibilized polymer additives, surface-active particles, and co-continuous nanocomposite precursors. | |
| 700 | 1 | 2 | _aThielemans, W. |
| 700 | 1 | 2 | _aBelgacem, M.N. |
| 700 | 1 | 2 | _aDufresne, A. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1F6tSoGfHF3HhlrlQP0kRZxwLQyKbKPYl/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44272 _d44272 |
||