| 000 | 01358nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140624.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10031 | ||
| 245 | 1 | 0 | _aSurface Chemical Modification of Waxy Maize Starch Nanocrystals |
| 490 | 0 | _vLangmuir, 21(6), p.2425-2433, 2005 | |
| 520 | 3 | _aThe surface of waxy maize starch nanocrystals obtained from sulfuric acid hydrolysis of native waxy maize starch granules was chemically modified using two different reagents, namely, alkenyl succinic anhydride and phenyl isocyanate. The occurrence of chemical modification was evaluated by FTIR and X-ray photoelectron spectroscopies. Contact angle measurements from which the surface energy of the materials under investigation was deduced showed that chemical modification led to more hydrophobic particles. Chemical modification altered the morphology of particles, asshownby observation by transmission electron microscopy, but not their crystallinity (X-ray diffraction analysis). | |
| 700 | 1 | 2 | _aAngellier, H. |
| 700 | 1 | 2 | _aMolina-Boisseau, S. |
| 700 | 1 | 2 | _aBelgacem, M.N. |
| 700 | 1 | 2 | _aDufresne, A. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1Tr_fMNUmignGgQ426B2uBbMXC1kOx3-Z/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44273 _d44273 |
||