| 000 | 01352nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140624.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10074 | ||
| 245 | 1 | 0 | _aAnalytical monitoring of the production of biodiesel by highperformance liquid chromatography with various detection methods |
| 490 | 0 | _vJournal of Chromatography A, 858, p.13-31, 1999 | |
| 520 | 3 | _aGradient elution reversed-phase high-performance liquid chromatography (RP-HPLC)was used for the determination of compounds occurring during the production of biodiesel from rapeseed oil. Individual triacylglycerols (TGs), diacylglycerols, monoacylglycerols and methyl esters of oleic, linoleic and linolenic acids and free fatty acids were separated in 25 min using a combined linear gradient with aqueous-organic and non-aqueous mobile phase steps: 70 | |
| 650 | 1 | 4 | _aBIODIESEL |
| 650 | 1 | 4 | _aDETECTION |
| 650 | 1 | 4 | _aLC |
| 650 | 1 | 4 | _aACYLGLYCEROLS |
| 650 | 1 | 4 | _aGLYCEROLS |
| 650 | 1 | 4 | _aFATTY ACID METHYL ESTERS |
| 700 | 1 | 2 | _aHolcapek, M. |
| 700 | 1 | 2 | _aJandera, P. |
| 700 | 1 | 2 | _aFischer, J. |
| 700 | 1 | 2 | _aProke, B. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/10To8-irbXZ6L3Xo7bJ3R720tzM73-HQ2/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44315 _d44315 |
||