| 000 | 01529nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140626.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10168 | ||
| 245 | 1 | 0 | _aActivity of Platinum-Gold Alloys for Glucose Electrooxidation in Biofuel Cells |
| 490 | 0 | _vThe Journal of Physical Chemistry B, 111(34), p.10329-10333, 2007 | |
| 520 | 3 | _aCarbon supported Pt-Au catalysts with different bimetallic compositions were prepared by water in oil (w/o)microemulsion. Carbon Vulcan XC-72 was added during the synthesis of particles in order to obtain their good dispersion and a mean particle size distribution of 5.02 ( 0.56 nm. Structural characterization was performed using XRD at wide angles (WAXS), which showed that Pt-Au particles exhibited alloy properties. Electrochemical characterization allowed to estimate the surface composition of Pt-Au alloys, which was close to that of the bulk material Pt20Au80. This catalyst composition displayed the best catalytic activity in steady-state conditions in comparison with Pt50Au50 or Pt and Au alone. Moreover, a Pt-Au/C catalyst with a metal loading of 40 wt | |
| 700 | 1 | 2 | _aHabrioux, A. |
| 700 | 1 | 2 | _aSibert, E. |
| 700 | 1 | 2 | _aServat, K. |
| 700 | 1 | 2 | _aVogel, W. |
| 700 | 1 | 2 | _aKokoh, K.B. |
| 700 | 1 | 2 | _aAlonso-Vante, A. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1th9sFHI_qM1JisJ6AgHI9h7jRpQqdwEO/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44407 _d44407 |
||