| 000 | 00820nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140627.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10210 | ||
| 245 | 1 | 0 | _aHydroperoxide Assay with the Ferric±Xylenol Orange Complex |
| 490 | 0 | _vAnalytical BioChemistry, 273(2), p.149-155, 1999 | |
| 520 | 3 | _aA range of hydroperoxides were reduced by ferrous ions in acid solutions and the amount of ferric product was measured as a xylenol orange complex at 560 nm. Dilute sulfuric acid, 50 | |
| 700 | 1 | 2 | _aGay, C. |
| 700 | 1 | 2 | _aCollins, J. |
| 700 | 1 | 2 | _aGebicki, J.M. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1tVsdtEzBVyZ_w-mzouetf-V85ziNQisu/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44449 _d44449 |
||