000 00786nam a2200241Ia 4500
003 MX-MdCICY
005 20250625140628.0
040 _cCICY
090 _aB-10238
245 1 0 _aThe impact of atmospheric composition on plants: A case study of ozone and poplar
490 0 _vMass Spectrometry Reviews, 28(3), p.495-516, 2009
700 1 2 _aRenaut, J.
700 1 2 _aBohler, S.
700 1 2 _aHausman, J.F.
700 1 2 _aHoffmann, L.
700 1 2 _aSergeant, K.
700 1 2 _aAhsan, N.
700 1 2 _aJolivet, Y.
700 1 2 _aJolivet, Y.
856 4 0 _uhttps://drive.google.com/file/d/1O5BXKwjEOGW6tEMHihDQg7c0nDsZnWYE/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
008 250602s9999 xx |||||s2 |||| ||und|d
999 _c44477
_d44477