| 000 | 01685nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140629.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10328 | ||
| 245 | 1 | 0 | _aRing-opening polymerization of lactones initiated by diphenylzinc-coinitiator systems |
| 490 | 0 | _vPolymer International, 42(6), p.1005-1009, 2003 | |
| 520 | 3 | _aDiphenylzinc, alone or in combination with water and butanone as coinitiators, was used as a polymerization initiator system for a variety of lactones at varying temperatures. The resulting data indicate that the course of the polymerization is greatly influenced by the lactone structure, as well as by the molar ratio of coinitiator to diphenylzinc. When used alone, diphenylzinc exhibited high activity as an initiator in ä-valerolactone polymerizations, although it was less efficient when used in the â-butyrolactone and the â-propiolactone polymerizations. Activity in the olymerization of â- lactones was increased by adding small amounts of butanone or water. It was also observed that the diphenylzinc-butanone combination was more effective than the diphenylzinc-water mixture in the polymerizations of â-butyrolactone and â-propiolactone. | |
| 650 | 1 | 4 | _aDIPHENYLZINC |
| 650 | 1 | 4 | _aRING-OPENING POLYMERIZATION |
| 650 | 1 | 4 | _aÄ-VALEROLACTONE |
| 650 | 1 | 4 | _aÂ-LACTONES |
| 650 | 1 | 4 | _aO-ACYL CLEAVAGE |
| 700 | 1 | 2 | _aVivas, M. |
| 700 | 1 | 2 | _aMejias, N. |
| 700 | 1 | 2 | _aContreras, J. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1-nLyewPejF14j4s6YFU38a4JVGDhDp9t/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44566 _d44566 |
||