000 00962nam a2200277Ia 4500
003 MX-MdCICY
005 20260121162109.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-10343
245 1 0 _aNutritional studies on rats and fish (carp Cyprinus carpio)fed diets containing unheated and heated Jatropha curcas meal of a non-toxic provenance
490 0 _vPlant Foods for Human Nutrition, 53, p.183-192, 1999
650 1 4 _aCARP
650 1 4 _aFEED CONVERSION RATIO
650 1 4 _aFISH
650 1 4 _aJATROPHA CURCAS
650 1 4 _aLECTINS
650 1 4 _aPRODUCTIVE PROTEIN VALUE
650 1 4 _aPROTEIN EFFICIENCY RATIO
650 1 4 _aRATS
650 1 4 _aTRYPSIN INHIBITORS
700 1 2 _aMakkar, H.P.S.
700 1 2 _aBecker, K.
856 4 0 _uhttps://drive.google.com/file/d/1oge5r7kaoQSV-im-PlxTFcm-x3Hs7cWa/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c44580
_d44580