| 000 | 01107nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140631.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10416 | ||
| 245 | 1 | 0 | _aHalloysite nanotubes/polystyrene (HNTs/PS) nanocomposites via in situ bulk polymerization |
| 490 | 0 | _vJournal of Thermal Analysis and Calorimetry, 94(1), p.103-107, 2008 | |
| 520 | 3 | _aSerials of halloysite nanotubes/polystyrene (HNTs/PS)nanocomposites with different contents of organo-modified halloysite nanotubes (organo-HNTs)were successfully prepared by the in situ bulk polymerization of styrene with the organo-HNTs as macromonomers. The percentage of grafting (PG | |
| 650 | 1 | 4 | _aBULK POLYMERIZATION |
| 650 | 1 | 4 | _aHALLOYSITE NANOTUBES |
| 650 | 1 | 4 | _aNANOCOMPOSITES |
| 650 | 1 | 4 | _aPOLYSTYRENE |
| 650 | 1 | 4 | _aTHERMAL STABILITY |
| 700 | 1 | 2 | _aZhao, M. |
| 700 | 1 | 2 | _aLiu, P. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1COhbhkMp9BujeAQbtSysw5Td4Ed00cmy/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44651 _d44651 |
||