| 000 | 01520nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140631.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10448 | ||
| 245 | 1 | 0 | _aModi. cation of epoxy resin by polysulfone to improve the interfacial and mechanical properties in glass . bre composites. I. Study of processes during matrix /glass . bre interface formation |
| 490 | 0 | _vJ. Adhesion Sci. Technol., 17(15), p.2047-2063, 2003 | |
| 520 | 3 | _aThe rheology of epoxy resin-polysulfone blends and wetting at the blend/ glass . bre interface have been studied. Measurements were made in a rotary viscometer and in a modi. ed Wilhelmy apparatus. It was shown that none of the blends investigated revealed non-Newtonian behaviour in the range of shear rates used. The viscosity of the blends increased as polysulfone content increased. Introduction of hardener resulted in a signi. cant increase of the blends viscosity up to 2-3 orders of magnitude. Rheological tests suggested that 15 wt | |
| 650 | 1 | 4 | _aEPOXY RESIN-POLYSULFONE BLENDS |
| 650 | 1 | 4 | _aRHEOLOGICAL BEHAVIOUR |
| 650 | 1 | 4 | _aBREWETTING |
| 700 | 1 | 2 | _aBrantseva, T.V. |
| 700 | 1 | 2 | _aGorbatkina, Y.A. |
| 700 | 1 | 2 | _aDutschk, V. |
| 700 | 1 | 2 | _aVogel, R. |
| 700 | 1 | 2 | _aGrundke, K. |
| 700 | 1 | 2 | _aKerber, M.L. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1NV2hEi4l4pxIp58Ua1veXhhApCWT_YbK/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44681 _d44681 |
||