| 000 | 01303nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140633.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10505 | ||
| 245 | 1 | 0 | _aRAPD Markers in Flesh Colour Determination of Papayas (Carica papaya L.) |
| 490 | 0 | _vActa Horticulturae, 740, p.127-132, 2007 | |
| 520 | 3 | _aRAPD markers were used to determine the flesh colour of the gynodioecious varieties Sunrise Solo and Kapoho Solo and dioecious selection 9-1 D. Of the 31 primers screened, 9 primers gave multiple PCR amplification products were chosen for the study. A total of 88 fragments were amplified and 41 showed polymorphism with an average of 4.6 fragments per primer. The extent of polymorphism (47.74 | |
| 650 | 1 | 4 | _aGYNODIOECIOUS AND DIOECIOUS TYPES |
| 650 | 1 | 4 | _aFLESH COLOUR |
| 650 | 1 | 4 | _aARBITRARY PRIMERS |
| 650 | 1 | 4 | _aPOLYMORPHISM |
| 650 | 1 | 4 | _aDENDROGRAM |
| 650 | 1 | 4 | _aCLUSTER ANALYSIS |
| 700 | 1 | 2 | _aSaraswathi, M.S. |
| 700 | 1 | 2 | _aSiva, S.A. |
| 700 | 1 | 2 | _aUma, S. |
| 700 | 1 | 2 | _aVadivel, E. |
| 700 | 1 | 2 | _aSathiamoorthy, S. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1Vp6Bv1qZoL4aL2kxSrxYONAWEXTPBpgm/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44737 _d44737 |
||