| 000 | 01394nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140634.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10595 | ||
| 245 | 1 | 0 | _aComparison of two anaerobic systems for hydrogen production from the organic fraction of municipal solidwaste and syntheticwastewater |
| 490 | 0 | _vInternational Journal of Hydrogen Energy, 32(15), p.3141-3146, 2007 | |
| 520 | 3 | _aTwo laboratory scale anaerobic digestion systems for hydrogen production from organic fraction of municipal solid waste (OFMSW)and synthetic wastewater were compared in this study. One of them was formed by a coupled packed bed reactor (PBR)containing 19.4 L of OFMSW and the other an upflow anaerobic sludge bed (UASB)of 3.85 L. The reactors were inoculated with a mixture of non-anaerobic inocula. In the UASB the percentage of hydrogen yield reached 51 | |
| 650 | 1 | 4 | _aHYDROGEN PRODUCTION |
| 650 | 1 | 4 | _aANAEROBIC DIGESTION |
| 650 | 1 | 4 | _aPACKED BED REACTOR |
| 650 | 1 | 4 | _aUP-FLOW ANAEROBIC SLUDGE BED REACTOR |
| 700 | 1 | 2 | _aAlzate-Gaviria, L.M. |
| 700 | 1 | 2 | _aSebastian, P.J. |
| 700 | 1 | 2 | _aPerez-Hernandez, A. |
| 700 | 1 | 2 | _aEapen D. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1aWb-bn4gihS7jjVdagnNA1ss-YQfeQOh/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44827 _d44827 |
||