000 00812nam a2200253Ia 4500
003 MX-MdCICY
005 20260121164337.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-10616
245 1 0 _aStructural and hydrogenation properties of SrAl2LxNix alloys
490 0 _vinternational Journal of Hydrogen Energy, 33(24), p.7498-7504, 2008
650 1 4 _aHYDROGEN STORAGE
650 1 4 _aHYDROGEN ABSORPTION
650 1 4 _aZINTL PHASE
650 1 4 _aX-RAY DIFFRACTION
650 1 4 _aHYDRIDES
700 1 2 _aZhu, Y.
700 1 2 _aHua, F.
700 1 2 _aZhang, W.
700 1 2 _aLi, L.
856 4 0 _uhttps://drive.google.com/file/d/1oUTYJgeG9iLYRdfJkDV6m-F2aEWbwJf0/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c44848
_d44848