| 000 | 01225nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140635.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10637 | ||
| 245 | 1 | 0 | _aProperties of a plasticised starch blend. Part 1: Influence of moisture content on fracture properties |
| 490 | 0 | _vCarbohydrate Polymers, 71(4), p.535-543, 2008 | |
| 520 | 3 | _aThe effect of moisture content on tensile and fracture properties of a plasticised starch/high molecular weight polyol blend was investigated. A wide range of mechanical behaviour was achieved by varying slightly the water uptake of this material. At low moisture content, the Young's modulus was 3800 MPa and the yield stress, 54 MPa. When the moisture content reached 15 wt | |
| 650 | 1 | 4 | _aPLASTICISED STARCH |
| 650 | 1 | 4 | _aSTARCH BLEND |
| 650 | 1 | 4 | _aMOISTURE CONTENT |
| 650 | 1 | 4 | _aTENSILE PROPERTIES |
| 650 | 1 | 4 | _aFRACTURE BEHAVIOUR |
| 700 | 1 | 2 | _aChaleat, C.M. |
| 700 | 1 | 2 | _aHalley, P.J. |
| 700 | 1 | 2 | _aTruss, R.W. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1i0Z7aBwduzSFPwUneRByIXTTQMRaCwPh/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44869 _d44869 |
||