| 000 | 01205nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140635.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10640 | ||
| 245 | 1 | 0 | _aDegradation of different polystyrene/thermoplastic starch blends buried in soil |
| 490 | 0 | _vCarbohydrate Polymers, 75(1), p.58-62, 2009 | |
| 520 | 3 | _aBlends of PS and TPS were prepared using two different plasticizers: glycerol or buriti oil by solvent casting technique. PS/TPS blends were submitted to degradation by soil burial tests in perforated boxes for 6 months and later analyzed by TG and CPMAS 13C NMR. After degradation, blends with glycerol presented less stages of thermal degradation and NMR signals of minor intensity compared to the original blends. The presence of TPS at contents of 50 | |
| 650 | 1 | 4 | _aTHERMOPLASTIC STARCH |
| 650 | 1 | 4 | _aDEGRADATION |
| 650 | 1 | 4 | _aBURITI OIL |
| 700 | 1 | 2 | _aSchlemmer, D. |
| 700 | 1 | 2 | _aSales, M.J.A. |
| 700 | 1 | 2 | _aResck, I.S. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1ImvPNqnHfkX5If48HCAi5Rk9ihwY_4pf/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44872 _d44872 |
||