| 000 | 01412nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140635.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10662 | ||
| 245 | 1 | 0 | _aStructural characterization of wheat starch granules differing in amylose content and functional characteristics |
| 490 | 0 | _vCarbohydrate Polymers, 75(4), p.705-711, 2009 | |
| 520 | 3 | _aSmall-angle X-ray scattering (SAXS)together with several complementary techniques, such was differential scanning calorimetry and X-ray diffraction, have been employed to investigate the structural features that give diverse functional properties to wheat starches (Triticum aestivum L.)within a narrow range of enriched amylose content (36-43 | |
| 650 | 1 | 4 | _aWHEAT STARCH |
| 650 | 1 | 4 | _aTRITICUM AESTIVUM |
| 650 | 1 | 4 | _aAMYLOSE |
| 650 | 1 | 4 | _aAMYLOPECTIN |
| 650 | 1 | 4 | _aSMALL-ANGLE X-RAY SCATTERING |
| 650 | 1 | 4 | _aGRANULE STRUCTURE |
| 650 | 1 | 4 | _aX-RAY DIFFRACTION |
| 650 | 1 | 4 | _aDIFFERENTIAL |
| 650 | 1 | 4 | _aCANNING CALORIMETRY |
| 700 | 1 | 2 | _aBlazek, J. |
| 700 | 1 | 2 | _aSalman, H. |
| 700 | 1 | 2 | _aLopez Rubio, A. |
| 700 | 1 | 2 | _aGilbert, E. |
| 700 | 1 | 2 | _aHanley, T. |
| 700 | 1 | 2 | _aCopeland, L. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1z_OM7mjt_u8SGXZttSnlqSQ4KdrB9qXp/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c44894 _d44894 |
||