| 000 | 01456nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140638.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10775 | ||
| 245 | 1 | 0 | _aSaccharification of a Potential Bioenergy Crop, Phragmites australis (Common Reed), by Lignocellulose Fractionation Followed by Enzymatic ydrolysis at Decreased Cellulase Loadings |
| 490 | 0 | _vInd. Eng. Chem. Res., 48(13), 2009 | |
| 520 | 3 | _aCost-effective biological saccharification of nonfood lignocellulosic biomass is vital to the establishment of a carbohydrate economy. Phragmites australis (common reed)is regarded as an invasive perennial weed with a productivity of up to 18-28 tons of dry weight per acre per year. We applied the cellulose solventand organic solvent-based lignocellulose fractionation (COSLIF)to the stems and leaves of Phragmites and optimized the pretreatment conditions (e.g., temperature, reaction time, and biomass moisture content)through response surface methodology (RSM). The optimal pretreatment conditions were 85 | |
| 700 | 1 | 2 | _aSathitsuksanoh, N. |
| 700 | 1 | 2 | _aZhu, Z. |
| 700 | 1 | 2 | _aTempleton, N. |
| 700 | 1 | 2 | _aRollin, J.A. |
| 700 | 1 | 2 | _aHarvey, S.P. |
| 700 | 1 | 2 | _aPercival Zhang, Y.H. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/102DnekG6zV1TUb3n67XrdFz8Rc_mZOST/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c45007 _d45007 |
||