000 00989nam a2200277Ia 4500
003 MX-MdCICY
005 20260122084604.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-10793
245 1 0 _aDetermination of total cefozopran concentrations in human peritoneal fluid by HPLC with cefepime as an internal standard: Comparative pharmacokinetics in the fluid and plasma
490 0 _vJournal of Pharmaceutical and Biomedical Analysis, 49(4), p.1075-1081, 2009
650 1 4 _aCEFOZOPRAN
650 1 4 _aULTRAFILTRATION
650 1 4 _aHPLC
650 1 4 _aPERITONEAL FLUID
650 1 4 _aPLASMA
650 1 4 _aPHARMACOKINETIC STUDIES
700 1 2 _aIkeda, K.
700 1 2 _aIkawa, K.
700 1 2 _aMorikawa, N.
700 1 2 _aOhge, H.
700 1 2 _aSueda, T.
856 4 0 _uhttps://drive.google.com/file/d/1N0m80srpVpNr8rnROjpetPAmGKBfn77r/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c45024
_d45024