000 01032nam a2200337Ia 4500
003 MX-MdCICY
005 20260122085522.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-10862
245 1 0 _aFungal and plant gene expression during synchronized infection of tomato leaves by Botrytis cinerea
490 0 _vEuropean Journal of Plant Pathology, 104(2), p.207-220, 1998
650 1 4 _aAOS
650 1 4 _aACTIVE OXYGEN SPECIES
650 1 4 _aBP
650 1 4 _aBASEPAIRS
650 1 4 _aHPI
650 1 4 _aHOURS POST INOCULATION
650 1 4 _aKBP
650 1 4 _aKILOBASEPAIRS
650 1 4 _aNT
650 1 4 _aNUCLEOTIDES
650 1 4 _aPR
650 1 4 _aPATHOGENESISRELATED
700 1 2 _aBenito, E.P.
700 1 2 _aTen Have, A.
700 1 2 _aVan T Klooster, J.W.
700 1 2 _aVan Kan, J.A.L.
856 4 0 _uhttps://drive.google.com/file/d/1r1ear4k0Y06YkeowwLPJdk147jO-1YFB/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c45093
_d45093