| 000 | 01208nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140640.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10902 | ||
| 245 | 1 | 0 | _aLipid pro.ling of developing Jatropha curcas L. seeds using 1H NMR spectroscopy |
| 490 | 0 | _vBioresource Technology, 99, p.9032-9035, 2008 | |
| 520 | 3 | _aSeed development in Jatropha curcas L. was studied with respect to phenology, oil content, lipid pro.le and concentration of sterols. Seeds were collected at various stages of development starting from one week after fertilization and in an interval of .ve days thereafter till maturity. These were classi.ed as stage I to stage VII. Moisture content of the seeds ranged from 8.8 to 90.3 | |
| 650 | 1 | 4 | _aJATROPHA CURCAS |
| 650 | 1 | 4 | _a1H NMR |
| 650 | 1 | 4 | _aSTEROLS |
| 650 | 1 | 4 | _aDEVELOPING SEED |
| 700 | 1 | 2 | _aAnnarao, S. |
| 700 | 1 | 2 | _aSidhu, O.P. |
| 700 | 1 | 2 | _aRoy, R. |
| 700 | 1 | 2 | _aTuli, R. |
| 700 | 1 | 2 | _aKhetrapal, C.L. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1u8JgLG3XPKquwbH_wd_DEhz38uuu4tP6/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c45133 _d45133 |
||