000 00804nam a2200241Ia 4500
003 MX-MdCICY
005 20260122091327.0
008 250602s9999 xx |||||s2 |||| ||und|d
040 _cCICY
090 _aB-10985
245 1 0 _aThe effect of serpentine flow-field designs on PEM fuel cell performance
490 0 _vInternational Journal of Hydrogen Energy, 33, p.1052-1066, 2008
650 1 4 _aPEM FUEL CELLS
650 1 4 _aCFD MODELING
650 1 4 _aSERPENTINE
650 1 4 _aFLOW-FIELD DESIGN
700 1 2 _aJeon, D.H.
700 1 2 _aGreenway, S.
700 1 2 _aShimpalee, S.
700 1 2 _aVan Zee, J.W.
856 4 0 _uhttps://drive.google.com/file/d/1O2m8hGX6pybHWCUxwpccqpqWCEEUjVzd/view?usp=drivesdk
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c45213
_d45213