| 000 | 01665nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20250625140642.0 | ||
| 040 | _cCICY | ||
| 090 | _aB-10987 | ||
| 245 | 1 | 0 | _aPerformance studies of PEM fuel cells with interdigitated flow fields |
| 490 | 0 | _vJournal of Power Sources, 134(2), p.185-196, 2004 | |
| 520 | 3 | _aEfforts in developing various models for PEM fuel cells have been increasing in recent years, and thus creating an urgent need for systematic experimental data on fuel cells with commercially available components. Such systematic experimental data is also needed by new fuel cell developers to accelerate their system development and optimization. To meet these needs, we present in this paper systematic experimental data on the performance of a proton exchange membrane fuel cell with interdigitated flow fields. The experiments concentrate on the effects of cell temperature, gas humidification, cell operating pressure and reactant gas flow rate. The xperimental results are presented in the form of polarization curves. In addition, a three-dimensional fuel cell mathematical model is used to simulate the cell performance with the interdigitated flow fields. The comparison of the modeling results and experimental data shows a good agreement. | |
| 650 | 1 | 4 | _aINTERDIGITATED FLOW FIELD |
| 650 | 1 | 4 | _aPEM FUEL CELLS |
| 650 | 1 | 4 | _aFUEL CELLS |
| 700 | 1 | 2 | _aWang, L. |
| 700 | 1 | 2 | _aLiu, H. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1pQLMdo5g2lr2Xx9ViD69Jm1haUrtOy7K/view?usp=drivesdk _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 008 | 250602s9999 xx |||||s2 |||| ||und|d | ||
| 999 |
_c45215 _d45215 |
||